Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
Packaging Type | Poly Bag |
GSM | 240 |
Design Number | 23501 |
Product Details:
Brand | French Terrain |
Occasion | Formal |
GSM | 230 |
Wash Care | Machine wash |
Usage/Application | School Uniform |
Country of Origin | Made in India |
Packaging Type | Plastic Bag |
Design Number | 22115 |
Product Details:
Usage/Application | School Uniform |
Season | Summer |
Fabric | Cotton |
Brand | French Terrain |
Occasion | Regular Wear |
GSM | 210 |
Design Number | 22019 |
Product Details:
Brand | French Terrain |
GSM | 180 |
Wash Care | Machine wash |
Pattern | Checks |
Fabric | Cotton Blend |
Occasion | Regular Wear |
Width | 48" |
Design Number | 22199 |
Product Details:
GSM | 180 |
Wash Care | Machine wash |
Pattern | Checks |
Fabric | Cotton |
Brand | French Terrain |
Occasion | Regular Wear |
Design Number | 22073 |
Product Details:
GSM | 200 |
Wash Care | Machine wash |
Pattern | Checks |
Fabric | Cotton Blend |
Brand | French Terrain |
Occasion | Regular Wear |
Design Number | 22271 |
Product Details:
GSM | 280 |
Wash Care | Machine wash |
Pattern | Checks |
Fabric | Cotton Blend |
Brand | French Terrain |
Occasion | Regular Wear |
Width | 48" |
Design Number | 23527 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Season | Summer |
Pattern | Checks |
Fabric | Cotton Blend |
Occasion | Regular Wear |
Design Number | 20011 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
Packaging Type | Poly Bag |
Width | 46" |
GSM | 150 |
Pattern | Stripe |
Design Number | 28122 |
Product Details:
Usage/Application | School Uniform |
Season | Summer |
Pattern | Checks |
Fabric | Cotton Blend |
Brand | French Terrain |
Occasion | Regular Wear |
Design Number | C0-1 |
Product Details:
Usage/Application | School Uniform |
Season | Summer |
Pattern | Checks |
Fabric | Cotton Blend |
Brand | French Terrain |
Occasion | Regular Wear |
GSM | 200 |
Design Number | 22253 |
Product Details:
Brand | French Terrain |
GSM | 230 |
Wash Care | Machine wash |
Pattern | Checks |
Fabric | Cotton |
Occasion | Regular Wear |
Design Number | 23509 |
Product Details:
Usage/Application | School Uniform |
Season | Summer |
Pattern | Checks |
Fabric | Cotton Blend |
Brand | French Terrain |
Occasion | Party Wear |
Packaging Type | Plastic Bag |
Width | 48" |
Design Number | 22145 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Pattern | Checks |
Fabric | Cotton Blend |
Occasion | Regular Wear |
GSM | 180 |
Design Number | 23091 |
Product Details:
Usage/Application | School Uniform |
Season | Summer |
Pattern | Checks |
Fabric | Cotton Blend |
Brand | French Terrain |
GSM | 190 |
Design Number | 22325 |
Product Details:
Usage/Application | School Unifrom |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
GSM | 160 |
Width | 38" |
Design Number | 22109 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
GSM | 160 |
Width | 46" |
Design Number | 28091 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
Pattern | Checks |
GSM | 180 |
Design Number | 23541 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
Packaging Type | Poly Bag |
GSM | 230 |
Width | 60" |
Design Number | 23118 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Season | Summer |
Pattern | Checks |
Fabric | Cotton Blend |
Occasion | Regular Wear |
Width | 48" |
Design Number | 22076 |
Product Details:
GSM | 240 |
Wash Care | Machine wash |
Pattern | Checks |
Fabric | Cotton |
Brand | French Terrain |
Occasion | Regular Wear |
Width | 40" |
Design Number | C0-4 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
GSM | 200 |
Pattern | Checks |
Design Number | 22235 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
GSM | 210 |
Pattern | Checks |
Design Number | 34017 |
Product Details:
Brand | French Terrain |
Occasion | Formal |
GSM | 210 |
Wash Care | Machine wash |
Pattern | Stripe |
Country of Origin | Made in India |
Design Number | 28149 |
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
Pattern | Checks |
GSM | 170 |
Design Number | 22343 |
Product Details:
Color | Blue |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 150 GSM |
Width | 46 Inches |
Packaging Type | Roll |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Sleeves Type | Full Sleeves |
Neck Type | Collar |
Fabric | Cotton |
Color | White |
Occasion | Regular Wear |
Pattern | Plain |
Our clients can avail from us high quality Hospital Apron which is manufactured as per the defined industry standards. Our offered cover all are available for our clients at competitive price and these can directly be supplied to Hospitals.
Product Details:
Usage/Application | School Uniform |
Brand | French Terrain |
Fabric | Cotton |
Season | Summer |
Packaging Type | Roll |
GSM | 180 |
Pattern | Checks |